<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to use a mortgage calculator</title>
	<atom:link href="http://www.zerodownwebsite.com/bad-credit-mortgage/how-to-use-a-mortgage-calculator/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zerodownwebsite.com/bad-credit-mortgage/how-to-use-a-mortgage-calculator</link>
	<description>FREE Info - Learn How to Buy with a Zero Down Mortgage.</description>
	<lastBuildDate>Mon, 26 Dec 2011 02:12:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: pjopper1</title>
		<link>http://www.zerodownwebsite.com/bad-credit-mortgage/how-to-use-a-mortgage-calculator/comment-page-1#comment-3130</link>
		<dc:creator>pjopper1</dc:creator>
		<pubDate>Fri, 30 Jul 2010 19:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.zerodownwebsite.com/bad-credit-mortgage/how-to-use-a-mortgage-calculator#comment-3130</guid>
		<description>&lt;b&gt;not bad, but you ...&lt;/b&gt; &lt;br&gt; not bad, but you need to clarify the effective rate vs the nominal rate. Also explain the payments per year..... I set my calculator to 1 payment per year (unless Im doing work with semi-annual coupon bonds)otherwise nice explaination</description>
		<content:encoded><![CDATA[<p><b>not bad, but you &#8230;</b>  not bad, but you need to clarify the effective rate vs the nominal rate. Also explain the payments per year&#8230;.. I set my calculator to 1 payment per year (unless Im doing work with semi-annual coupon bonds)otherwise nice explaination</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lancee413</title>
		<link>http://www.zerodownwebsite.com/bad-credit-mortgage/how-to-use-a-mortgage-calculator/comment-page-1#comment-3131</link>
		<dc:creator>lancee413</dc:creator>
		<pubDate>Fri, 30 Jul 2010 19:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.zerodownwebsite.com/bad-credit-mortgage/how-to-use-a-mortgage-calculator#comment-3131</guid>
		<description>&lt;b&gt;i think you effed ...&lt;/b&gt; &lt;br&gt; i think you effed up, if you&#039;re doing 360 periods at 6% interest you&#039;d have to use .5% per period.</description>
		<content:encoded><![CDATA[<p><b>i think you effed &#8230;</b>  i think you effed up, if you&#8217;re doing 360 periods at 6% interest you&#8217;d have to use .5% per period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thedarklucian</title>
		<link>http://www.zerodownwebsite.com/bad-credit-mortgage/how-to-use-a-mortgage-calculator/comment-page-1#comment-3129</link>
		<dc:creator>thedarklucian</dc:creator>
		<pubDate>Fri, 30 Jul 2010 19:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.zerodownwebsite.com/bad-credit-mortgage/how-to-use-a-mortgage-calculator#comment-3129</guid>
		<description>&lt;b&gt;why don&#039;t you just ...&lt;/b&gt; &lt;br&gt; why don&#039;t you just use an online based mortgage calculator ?</description>
		<content:encoded><![CDATA[<p><b>why don&#8217;t you just &#8230;</b>  why don&#8217;t you just use an online based mortgage calculator ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrewDownsManagement</title>
		<link>http://www.zerodownwebsite.com/bad-credit-mortgage/how-to-use-a-mortgage-calculator/comment-page-1#comment-3127</link>
		<dc:creator>DrewDownsManagement</dc:creator>
		<pubDate>Fri, 30 Jul 2010 19:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.zerodownwebsite.com/bad-credit-mortgage/how-to-use-a-mortgage-calculator#comment-3127</guid>
		<description>&lt;b&gt;Very informative ...&lt;/b&gt; &lt;br&gt; Very informative video.  I took some notes on the video and how it was done.  I gave it 5 stars.  Check out our vids and tell me what you think? We have some good stuff also.</description>
		<content:encoded><![CDATA[<p><b>Very informative &#8230;</b>  Very informative video.  I took some notes on the video and how it was done.  I gave it 5 stars.  Check out our vids and tell me what you think? We have some good stuff also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PBfreak808</title>
		<link>http://www.zerodownwebsite.com/bad-credit-mortgage/how-to-use-a-mortgage-calculator/comment-page-1#comment-3128</link>
		<dc:creator>PBfreak808</dc:creator>
		<pubDate>Fri, 30 Jul 2010 19:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.zerodownwebsite.com/bad-credit-mortgage/how-to-use-a-mortgage-calculator#comment-3128</guid>
		<description>&lt;b&gt;you must have ...&lt;/b&gt; &lt;br&gt; you must have punched a wrong number because your answer in this example is wrong.  try again.</description>
		<content:encoded><![CDATA[<p><b>you must have &#8230;</b>  you must have punched a wrong number because your answer in this example is wrong.  try again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilyam23</title>
		<link>http://www.zerodownwebsite.com/bad-credit-mortgage/how-to-use-a-mortgage-calculator/comment-page-1#comment-3125</link>
		<dc:creator>Wilyam23</dc:creator>
		<pubDate>Fri, 30 Jul 2010 19:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.zerodownwebsite.com/bad-credit-mortgage/how-to-use-a-mortgage-calculator#comment-3125</guid>
		<description>&lt;b&gt;Any idea why my hp ...&lt;/b&gt; &lt;br&gt; Any idea why my hp 10BII would be putting a comma in where a decimal should go and vice versa and how to change it back?  Thanks</description>
		<content:encoded><![CDATA[<p><b>Any idea why my hp &#8230;</b>  Any idea why my hp 10BII would be putting a comma in where a decimal should go and vice versa and how to change it back?  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2fuck2shit2</title>
		<link>http://www.zerodownwebsite.com/bad-credit-mortgage/how-to-use-a-mortgage-calculator/comment-page-1#comment-3126</link>
		<dc:creator>2fuck2shit2</dc:creator>
		<pubDate>Fri, 30 Jul 2010 19:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.zerodownwebsite.com/bad-credit-mortgage/how-to-use-a-mortgage-calculator#comment-3126</guid>
		<description>&lt;b&gt;What is the Key ...&lt;/b&gt; &lt;br&gt; What is the Key disfavors by Having Your Mortgage 

realmortgagepaid.blogspot. com</description>
		<content:encoded><![CDATA[<p><b>What is the Key &#8230;</b>  What is the Key disfavors by Having Your Mortgage </p>
<p>realmortgagepaid.blogspot. com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tothatextent</title>
		<link>http://www.zerodownwebsite.com/bad-credit-mortgage/how-to-use-a-mortgage-calculator/comment-page-1#comment-3124</link>
		<dc:creator>tothatextent</dc:creator>
		<pubDate>Fri, 30 Jul 2010 19:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.zerodownwebsite.com/bad-credit-mortgage/how-to-use-a-mortgage-calculator#comment-3124</guid>
		<description>&lt;b&gt;@Wilyam23 Push the ...&lt;/b&gt; &lt;br&gt; @Wilyam23 Push the red button and hit the decimal sign - that will get it back to the decimal.</description>
		<content:encoded><![CDATA[<p><b>@Wilyam23 Push the &#8230;</b>  @Wilyam23 Push the red button and hit the decimal sign &#8211; that will get it back to the decimal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tothatextent</title>
		<link>http://www.zerodownwebsite.com/bad-credit-mortgage/how-to-use-a-mortgage-calculator/comment-page-1#comment-3123</link>
		<dc:creator>tothatextent</dc:creator>
		<pubDate>Fri, 30 Jul 2010 19:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.zerodownwebsite.com/bad-credit-mortgage/how-to-use-a-mortgage-calculator#comment-3123</guid>
		<description>&lt;b&gt;I&#039;m getting a ...&lt;/b&gt; &lt;br&gt; I&#039;m getting a payment of 1,798.62 when doing the 360 month, 300,000 mortgage with an interest rate of 6%.</description>
		<content:encoded><![CDATA[<p><b>I&#8217;m getting a &#8230;</b>  I&#8217;m getting a payment of 1,798.62 when doing the 360 month, 300,000 mortgage with an interest rate of 6%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

